
21k
Last views
14.1k (14,107 subscribers)
సభ్యుడు
—
Rating
11
Total Posts
Apr 26, 2026, 9:26 AM
అప్డేట్ చేయబడింది
Apr 1, 2026
Created
0.00
Citation index
0
Mentions
0
Posts tracked
Based on last 11 posts + subscriber history
Subscribers
14.1K
+0.0%30 days
Average Views
20.2K
—
Engagement Rate
143.1%
avg views ÷ 14.1K subs
Total Posts
11
—
Posts Today
0
—
Avg. Daily Posts
0.5
—
Subscriber Growth
30 Days growth: -6084.1%
| Date | Subscribers |
|---|---|
| 01:04:2026 | 14,715 |
| 02:04:2026 | 14,631 |
| 03:04:2026 | 14,631 |
| 04:04:2026 | 14,631 |
| 05:04:2026 | 14,507 |
| 06:04:2026 | 14,507 |
| 07:04:2026 | 14,507 |
| 08:04:2026 | 14,507 |
| 09:04:2026 | 14,507 |
| 10:04:2026 | 14,507 |
| 11:04:2026 | 14,507 |
| 12:04:2026 | 14,507 |
| 13:04:2026 | 14,507 |
| 14:04:2026 | 14,507 |
| 15:04:2026 | 14,507 |
| 16:04:2026 | 14,507 |
| 17:04:2026 | 14,213 |
| 18:04:2026 | 14,213 |
| 19:04:2026 | 14,213 |
| 20:04:2026 | 14,213 |
| 21:04:2026 | 14,078 |
| 22:04:2026 | 14,078 |
| 23:04:2026 | 14,078 |
| 24:04:2026 | 14,078 |
| 25:04:2026 | 14,078 |
| 26:04:2026 | 14,107 |
| Date | Subscribers |
|---|---|
| Week of 30:03:2026 | 14,507 |
| Week of 06:04:2026 | 14,507 |
| Week of 13:04:2026 | 14,213 |
| Week of 20:04:2026 | 14,107 |
| Date | Subscribers |
|---|---|
| April 2026 | 14,107 |
| Date | Subscribers |
|---|---|
| 2026 | 14,107 |
Views per Day
Last 30 days · date-wise views from recent posts
Posts per Day
Last 30 days · date-wise posting activity
Subscriber Growth by Period
| Period | Subscribers | Change | Growth |
|---|---|---|---|
| Last 7 Days | 14.1K | +0 | +0.0% |
| Last 30 Days | 14.1K | +0 | +0.0% |
| Last 90 Days | 14.1K | +0 | +0.0% |
| Last 6 Months | 14.1K | +29 | +0.2% |
| Last 1 Year | 14.1K | -608 | -4.1% |
Posting Activity
- Posts Today0
- Posts This Week0
- Posts This Month0
- Average Daily Posts0.5
- Last Post180 days ago
- Most Active DayFriday (10 posts)
- Most Active Time5:00 PM – 7:00 PM
Top Posts (by Views)
View all postsPosting Time Analysis
When this channel usually posts (from recent sample)
12a4a8a12p4p8p
SSun
MMon
TTue
WWed
TThu
FFri
SSat
Low Medium High Very High